Name | Birth | Death |
____, Amy | 21 Nov 1681 | |
____, Amy | 9 Jan 1835 | |
____, Ann | ||
____, Ann | ||
____, Ann | ||
____, Ann | ||
____, Ann | ||
____, Ann | 1612 | |
____, Anna | ||
____, Anna | ||
____, Anna | ||
____, Anna | ||
____, Anna | ||
____, Anna | ||
____, Anna | ||
____, Anna | 1618 | |
____, Anna | 1768 | 12 Feb 1851 |
____, Anne | ||
____, Anne | 13 Apr 1795 | |
____, Anne Kanonsatonkwas | 1749 | 9 Jul 1829 |
____, Arethusa | 23 Dec 1815 | |
____, Azubah | 9 Nov 1776 | |
____, Bathsheba | ||
____, Bathsheba | ||
____, Bathsheba | 15 May 1747 | 5 Jan 1834 |
____, Beatrix | ||
____, Bethiah | ||
____, Bethiah | 1698 | 5 Aug 1779 |
____, Betsey | ||
____, Betsey | ||
____, Betsey | 1766 | |
____, Beulah | 1721 | Feb 1798 |
____, Bridget | 1639 | |
____, Catherine Ann | ||
____, Catherine Ossenenhawe | 1697 | |
____, Charlotte | 19 Aug 1813 | |
____, Chloe | 4 Aug 1823 | |
____, Chloe | 1775 | |
____, Cynthia | ||
____, Damaris | 22 Jan 1805 | |
____, Deborah | ||
____, Deborah | ||
____, Deborah | ||
____, Deborah |