Descendants of Deacon Edmund RICE . . . . . . . . . . . . 11 Sep 2024
Compiler: John F. Chandler, Historian, Edmund Rice (1638) Association
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top
Name | Birth | Death |
____, Deborah | | |
____, Deborah | | 23 Oct 1767 |
____, Deborah | | 14 Jun 1819 |
____, Delia | | |
____, Deliverance | | 10 Mar 1803 |
____, Dinah | | |
____, Dinah | | |
____, Dinah | 1710 | 15 Dec 1784 |
____, Dinah | 1726 | 15 Nov 1759 |
____, Dinah | 1733 | |
____, Dorcas | | |
____, Dorcas | | |
____, Dorcas | | 30 Jul 1778 |
____, Dorothy | | |
____, Dorothy | | |
____, Dorothy | | |
____, Dorothy | | |
____, Dorothy | | |
____, Dorothy | | 8 Jun 1752 |
____, Dorothy | | 24 Oct 1819 |
____, Eleanor | | 7 Mar 1794 |
____, Eleona | | |
____, Eliz | | |
____, Elizabeth | | |
____, Elizabeth | | |
____, Elizabeth | | |
____, Elizabeth | | |
____, Elizabeth | | |
____, Elizabeth | | |
____, Elizabeth | | 26 Apr 1710 |
____, Elizabeth | | |
____, Elizabeth | | |
____, Elizabeth | | |
____, Elizabeth | | |
____, Elizabeth | | |
____, Elizabeth | | |
____, Elizabeth | | |
____, Elizabeth | | |
____, Elizabeth | | |
____, Elizabeth | | |
____, Elizabeth | | |
____, Elizabeth | | |
____, Elizabeth | | |
____, Elizabeth | | |
 
 
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top