Descendants of Deacon Edmund RICE . . . . . . . . . . . . 11 Sep 2024
Compiler: John F. Chandler, Historian, Edmund Rice (1638) Association
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top
Name | Birth | Death |
HUNTLEY, Miriam | | |
HURLEY, Lydia | | |
HUTCHINS, Joel | | |
HUTCHINS, Mary | | |
HYDE, Ebenezer | 30 Apr 1755 | 26 May 1813 |
HYDE, Eliphalet | 9 May 1744 | 25 Mar 1825 |
HYDE, Enoch | 15 Nov 1704 | 5 Dec 1761 |
HYDE, Huldah | 1730 | |
HYDE, Job | 6 May 1707 | 3 Jan 1768 |
HYDE, Joshua | | |
HYDE, Lucy | 8 Apr 1755 | 4 Jul 1809 |
HYDE, Martha | 1745 | 25 Apr 1828 |
HYDE, Prudence | 27 Jun 1715 | 19 Mar 1795 |
HYDE, Ruth | 12 May 1777 | 20 Mar 1838 |
 
|
Name | Birth | Death |
INGALS, John | | |
INGALS, Ruth | | |
INGERSOL, Sarah | | |
INGERSOLL, Hannah | | |
INGERSOLL, Lucy | | 27 Jan 1785 |
INGRAHAM, James | 1780 | |
INGRAHAM, Sarah Maria | 1808 | 19 Feb 1892 |
INGRAM, Hannah | | |
INGRAM, Philip | 1725 | |
IVES, Betsey | 1795 | 26 Sep 1880 |
 
|
Name | Birth | Death |
JACKSON, | 1696 | |
JACKSON, Abigail | 29 Mar 1774 | 5 Feb 1856 |
JACKSON, Anna | 17 Jan 1758 | 3 Jan 1849 |
JACKSON, Caleb | 3 Sep 1769 | |
JACKSON, Elizabeth Jane | 9 Oct 1809 | |
JACKSON, Hannah | | |
JACKSON, Hepzibah | | |
JACKSON, James | 1730 | 8 Dec 1810 |
JACKSON, James Jr | 2 May 1768 | |
JACKSON, John (Rev) | 2 Jul 1771 | |
JACKSON, Lucretia | 19 Mar 1770 | 26 May 1803 |
JACKSON, Lucy | 9 Aug 1774 | 25 Nov 1843 |
JACKSON, Martha | 8 Feb 1766 | 2 Dec 1815 |
JACKSON, Mary | 1751 | 12 Feb 1831 |
JACKSON, Mary | 4 Oct 1760 | 27 Sep 1842 |
JACKSON, Nathaniel | 1750 | |
JACKSON, Sarah | 22 Dec 1772 | 26 Sep 1849 |
JACKSON, Sophia | 15 Jun 1763 | |
JACKSON, Thomas | | |
JACOBS, Samuel | | |
 
 
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top