Name | Birth | Death |
RICE, Ruth | 27 Oct 1801 | 5 Oct 1845 |
RICE, Sally | ||
RICE, Sally | 15 Nov 1772 | |
RICE, Sally | 8 Mar 1777 | |
RICE, Sally | 25 Jul 1781 | |
RICE, Sally | 16 Sep 1783 | |
RICE, Sally | 14 May 1784 | 1 Apr 1871 |
RICE, Sally | 27 Feb 1786 | 7 Dec 1856 |
RICE, Sally | 1790 | 22 Mar 1815 |
RICE, Sally | 18 Mar 1792 | 15 Nov 1860 |
RICE, Sally | Jul 1794 | |
RICE, Sally | 7 May 1801 | |
RICE, Sally | 18 Feb 1804 | |
RICE, Salmon | 30 Sep 1800 | 12 Dec 1838 |
RICE, Salome | 2 Feb 1759 | |
RICE, Samuel | 25 Feb 1684 | |
RICE, Samuel | 11 Feb 1693 | 10 Feb 1781 |
RICE, Samuel | 10 Aug 1720 | 19 Sep 1793 |
RICE, Samuel | 10 May 1730 | |
RICE, Samuel | 9 May 1742 | 5 Sep 1805 |
RICE, Samuel | 17 Nov 1752 | 27 Aug 1828 |
RICE, Samuel | 1752 | 16 Dec 1832 |
RICE, Samuel | 12 Jan 1754 | 8 Oct 1756 |
RICE, Samuel | 26 Aug 1754 | 1 Oct 1755 |
RICE, Samuel | 11 Apr 1762 | 14 Jan 1832 |
RICE, Samuel (Capt.) | 6 Oct 1800 | |
RICE, Samuel | 10 Jul 1769 | |
RICE, Samuel (Dr.) | 1769 | |
RICE, Samuel | 5 Jun 1770 | 25 Sep 1821 |
RICE, Samuel | 1772 | |
RICE, Samuel | 15 Dec 1773 | 25 Jan 1848 |
RICE, Samuel | 2 Apr 1773 | 18 Jan 1864 |
RICE, Samuel | 24 Sep 1778 | 1855 |
RICE, Samuel | 12 Aug 1783 | |
RICE, Samuel | 21 Aug 1784 | |
RICE, Samuel Buckminster (Col.) | 1760 | 14 Apr 1828 |
RICE, Samuel Robinson | 2 Nov 1768 | Apr 1812 |
RICE, Samuel Stone | 8 May 1759 | |
RICE, Sapphira | 13 Dec 1784 | 1 Sep 1841 |
RICE, Sarah | ||
RICE, Sarah | ||
RICE, Sarah | ||
RICE, Sarah | ||
RICE, Sarah |