Descendants of Deacon Edmund RICE . . . . . . . . . . . . 23 Aug 2025
Compiler: John F. Chandler, Historian, Edmund Rice (1638) Association
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top
| Name | Birth | Death |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | |
| ____, Unknown | | 1750 |
| ____, Unknown | 1726 | |
| ____, Unknown | 1742 | |
| ____, Unknown | | 1854 |
| ____, Ursula | | |
| ____, Welthian | | |
| ____, Zeruiah | | 3 May 1817 |
| ____, Zerviah | | 14 May 1845 |
| ____, Zilpah | | |
| ____, Zilpah | | |
 
|
| Name | Birth | Death |
| ABBE, Mary | 1761 | |
| ABBOT, Daniel | | |
| ABBOT, Joshua | 12 Apr 1746 | |
| ABBOT, Vashti | 11 Sep 1772 | |
| ABBOTT, Abigail | | 6 Jan 1784 |
| ABBOTT, Abigail | 7 May 1751 | |
| ABBOTT, Abijah | 14 Apr 1756 | 11 Apr 1810 |
| ABBOTT, Abraham | 11 Jan 1754 | |
 
 
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top