Descendants of Deacon Edmund RICE . . . . . . . . . . . . 11 Sep 2024
Compiler: John F. Chandler, Historian, Edmund Rice (1638) Association
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top
Name | Birth | Death |
WARREN, Sarah | 20 Dec 1747 | |
WARREN, Sarah | 5 Nov 1760 | |
WARREN, Sarah | 17 Dec 1764 | 29 Nov 1788 |
WARREN, Sarah | 1770 | 1 Dec 1831 |
WARREN, Seviah | | |
WARREN, Silas | | 2 Jun 1792 |
WARREN, Solomon | 15 Jul 1766 | Mar 1821 |
WARREN, Stephen | 23 Jul 1754 | |
WARREN, Thaddeus | 20 Mar 1746 | 18 Jun 1821 |
WARREN, Thomas | 11 Mar 1705 | 29 Dec 1771 |
WARREN, William | | |
WARRINER, Abigail | 1 Jan 1733 | |
WARRINER, David | | |
WARRINER, Elizabeth | 25 Feb 1777 | 13 Sep 1847 |
WARRINER, Jerusha | 1785 | 20 Jul 1869 |
WARRINER, Joanna | 5 Dec 1779 | 11 Nov 1840 |
WARRINER, Samuel | 30 Aug 1744 | 25 Sep 1808 |
WARRINER, William | | 16 Nov 1765 |
WASHBURN, | | |
WASHBURN, Abigail | 2 Aug 1747 | 1816 |
WASHBURN, Betsy | 28 Apr 1792 | 12 Aug 1872 |
WASHBURN, Elijah | 1758 | 7 Jun 1836 |
WASHBURN, Lucy | | |
WASHBURN, Lydia | 26 Nov 1801 | 22 Dec 1893 |
WASHER, Mary | | |
WATERS, Anna | 28 Jan 1784 | |
WATERS, Cornelius (Rev) | | 30 Jul 1824 |
WATERS, Lydia | | |
WATERS, Rebecca | 1658 | |
WATERS, Sarah G. | | |
WATERS, Sophia | | 23 Aug 1865 |
WATKINS, Allen | | |
WATKINS, Darius | | |
WATKINS, George (Lt.) | | 28 Feb 1773 |
WATKINS, George | 29 Mar 1753 | |
WATKINS, Stephen | 18 Jul 1765 | 5 May 1852 |
WATKINS, Stephen? | | |
WATSON, Betsy | | |
WATSON, Charles 2nd | 14 Jan 1793 | |
WATSON, Deborah | | |
WATSON, Elizabeth | 1749 | 15 Feb 1828 |
WATSON, Elizabeth | 23 Aug 1752 | 12 May 1796 |
WATSON, Elizabeth | 20 May 1762 | 24 May 1839 |
WATSON, Hannah | 13 Feb 1786 | 7 Sep 1813 |
 
 
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top