Descendants of Deacon Edmund RICE . . . . . . . . . . . . 11 Sep 2024
Compiler: John F. Chandler, Historian, Edmund Rice (1638) Association
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top
Name | Birth | Death |
WATSON, Jacob | | |
WATSON, Lucy | 28 Jan 1783 | 7 Jul 1848 |
WATSON, Mary | | |
WATSON, Oliver (Lt.) | 18 Nov 1743 | 25 Sep 1826 |
WATSON, Rebecca | | 22 Dec 1689 |
WATSON, Rebecca | 17 Sep 1732 | |
WATSON, Samuel 2d | | |
WEARE, Mary | 1645 | 1678 |
WEARE, Peter | 1618 | Apr 1692 |
WEATHERBEE, Catherine | | |
WEATHERBEE, Elizabeth | | |
WEBB, Ruth | | 24 Apr 1815 |
WEBBER, Edward | 14 Jul 1769 | |
WEBBER, Elijah | 12 May 1762 | |
WEBBER, Elizabeth | 28 Feb 1752 | |
WEBBER, Esther | 14 Sep 1759 | |
WEBBER, Eunice | 19 Jan 1754 | |
WEBBER, John | | |
WEBBER, Peter | 27 Jul 1765 | |
WEBBER, Sarah | | |
WEBBER, William | | |
WEBBER, William | 9 Mar 1750 | Oct 1810 |
WEBSTER, Lois | | |
WEBSTER, Sarah | 3 Oct 1732 | 31 Jan 1809 |
WEED, Jacob | | |
WEED, Sarah | 1783 | 19 Jun 1857 |
WEEKS, Betty | 26 Jan 1735 | 6 Sep 1787 |
WEEKS, Catherine | 12 Dec 1759 | |
WEEKS, Dinah | 2 Oct 1737 | 28 Sep 1822 |
WEEKS, Francis | 28 Jun 1734 | 6 Sep 1771 |
WEEKS, James | | |
WEEKS, Jemima | 23 Feb 1701 | |
WEEKS, John (Col) | 3 Mar 1707 | 11 Feb 1787 |
WEEKS, Supply | 1671 | 22 Sep 1755 |
WEEKS, Susanna | 5 Nov 1743 | 19 Feb 1826 |
WELD, Deborah | 4 Sep 1734 | 6 Oct 1777 |
WELD, Joshua | 1795 | 7 Mar 1840 |
WELLES, Abigail | 2 Dec 1730 | |
WELLES, Abigail | 21 Aug 1776 | |
WELLES, Alsop | 8 Sep 1806 | |
WELLES, Amanda | 27 Nov 1803 | |
WELLES, Ann | 4 Mar 1750 | 17 May 1807 |
WELLES, Arnold | 25 Dec 1727 | Aug 1802 |
WELLES, Arnold | 31 Aug 1786 | |
 
 
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top