Descendants of Deacon Edmund RICE . . . . . . . . . . . . 11 Sep 2024
Compiler: John F. Chandler, Historian, Edmund Rice (1638) Association
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top
Name | Birth | Death |
LAMSON, Thomas | 3 Jan 1682 | |
LANE, John | 20 Oct 1691 | |
LANE, Lucy | 3 May 1732 | 4 Aug 1793 |
LANE, Martha | 1 Oct 1694 | 18 Jan 1733 |
LANE, Susanna | 8 Apr 1720 | 27 Apr 1770 |
LAPHAM, Ruth | | 3 Jan 1833 |
LARKIN, Hezadiah | 24 Dec 1754 | |
LARKIN, Joanna | 1644 | 25 Dec 1713 |
LARKIN, Joanna | | 29 Jan 1745 |
LARKIN, Peter | 29 Jul 1727 | |
LARKIN, Sarah | | 23 Dec 1755 |
LARRABEE, Eleanor | 12 Aug 1738 | 15 Nov 1772 |
LARRABEE, John | | |
LATHROP, Rebecca | | |
LATHROP, Sarah | 21 Feb 1772 | |
LAW, Anna | | |
LAWRENCE, Abigail | | |
LAWRENCE, Amos (Capt.) | | 20 Jun 1785 |
LAWRENCE, Amos (Lt) | 9 Sep 1750 | 1 May 1798 |
LAWRENCE, Anna | 30 Jan 1734 | |
LAWRENCE, David | 3 Sep 1712 | |
LAWRENCE, Ebenezer | | |
LAWRENCE, Ebenezer (Dea) | 16 Oct 1757 | 12 Jan 1842 |
LAWRENCE, Elizabeth | 7 Mar 1740 | |
LAWRENCE, Elizabeth | 1747 | |
LAWRENCE, Elizabeth | 14 Mar 1758 | |
LAWRENCE, Experience | | 1819 |
LAWRENCE, Hannah | 30 May 1719 | 10 Feb 1791 |
LAWRENCE, Isaac (Ens.) | 7 Dec 1773 | 14 Aug 1832 |
LAWRENCE, John | 20 Feb 1703 | 23 Aug 1770 |
LAWRENCE, Jonathan | 27 Dec 1724 | 1 Aug 1793 |
LAWRENCE, Joshua | 7 Apr 1717 | 4 Jun 1777 |
LAWRENCE, Mary | | |
LAWRENCE, Mary | | |
LAWRENCE, Mary | | 15 Aug 1845 |
LAWRENCE, Peter | | 21 Oct 1798 |
LAWRENCE, Sarah | | |
LAWRENCE, Sarah | | |
LAWS, Anne | 18 Feb 1768 | |
LAWS, Elizabeth | | |
LAWS, Elizabeth | 28 Jul 1766 | 10 Nov 1809 |
LAWSON, Sarah | | 11 Sep 1747 |
LEACH, Zelphia | 5 May 1738 | 12 Feb 1823 |
LEALAN, Benjamin | | |
 
 
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top