Descendants of Deacon Edmund RICE . . . . . . . . . . . . 23 Aug 2025
Compiler: John F. Chandler, Historian, Edmund Rice (1638) Association
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top
| Name | Birth | Death |
| GIBSON, Samuel | 22 Feb 1797 | |
| GIBSON, Sewall | 1786 | |
| GIBSON, Stephen | 1789 | 1839 |
| GIBSON, Thaddeus (Sgt) | Jun 1753 | 23 Feb 1834 |
| GIBSON, Thomas | 1760 | 4 Apr 1827 |
| GIBSON, Timothy (Dea) | | 14 Jun 1757 |
| GIBSON, Timothy (Capt) | 20 Jan 1702 | 18 Jan 1782 |
| GIBSON, Timothy | 29 Oct 1730 | 25 May 1738 |
| GIBSON, Timothy | 17 Dec 1738 | 16 Jan 1814 |
| GIBSON, Timothy | 3 Sep 1781 | 29 Aug 1863 |
| GIBSON, Timothy | 1783 | 1867 |
| GIBSON, Zechariah | 3 Sep 1781 | |
| GIDDINGS, Ruth | | |
| GILBERT, Bathsheba | 17 Aug 1741 | 20 Sep 1806 |
| GILBERT, Daniel | | |
| GILBERT, Daniel | | 2 Apr 1824 |
| GILBERT, David | 19 Feb 1705 | |
| GILBERT, Elizabeth | | |
| GILBERT, James | | |
| GILBERT, Jedediah | 9 Sep 1738 | |
| GILBERT, Lydia | | |
| GILBERT, Mary | 6 Nov 1764 | 21 Feb 1860 |
| GILBERT, Naomi | | 1 Oct 1839 |
| GILBERT, Sarah | | |
| GILMAN, Deborah | | 15 Mar 1833 |
| GILMAN, Jemima | | |
| GILSON, Esther | | |
| GIPSON, Henry | 18 Oct 1793 | 10 Mar 1861 |
| GIRDLER, Mary | | 5 Dec 1827 |
| GLAZER, Lydia | 3 Jul 1788 | 1854 |
| GLAZIER, Eunice | 13 Mar 1749 | |
| GLAZIER, Isaiah | | |
| GLAZIER, Jonathan | 13 May 1751 | 24 Feb 1836 |
| GLAZIER, Joseph | | |
| GLAZIER, Sally | 20 Feb 1783 | 17 Sep 1871 |
| GLAZIER, Thankful | 10 Mar 1747 | |
| GLEASON, | 1734 | |
| GLEASON, Anna | 3 May 1713 | 6 Nov 1766 |
| GLEASON, Anna | 11 Oct 1770 | |
| GLEASON, Anna | 10 Feb 1801 | 14 Jun 1847 |
| GLEASON, Azubah | 15 Jan 1761 | |
| GLEASON, Betty | 7 Jan 1777 | |
| GLEASON, Bezaleel | 1733 | |
| GLEASON, Caleb | 7 Dec 1743 | |
 
 
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top