Descendants of Deacon Edmund RICE . . . . . . . . . . . . 11 Sep 2024
Compiler: John F. Chandler, Historian, Edmund Rice (1638) Association
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top
Name | Birth | Death |
CUTTING, Eunice | | |
CUTTING, Eunice | 13 Aug 1747 | 3 Jan 1833 |
CUTTING, George | | |
CUTTING, Gershom | | |
CUTTING, Hannah | 29 Jun 1770 | |
CUTTING, Hezekiah | | |
CUTTING, Isaac | 20 Sep 1721 | |
CUTTING, Jonah | 28 Sep 1762 | |
CUTTING, Jonas | | |
CUTTING, Joseph | | |
CUTTING, Lucy | 16 Nov 1746 | 7 Jun 1805 |
CUTTING, Lydia | | 31 Mar 1781 |
CUTTING, Lydia | 1723 | |
CUTTING, Molly | 10 May 1773 | |
CUTTING, Nathaniel | 16 Jul 1774 | |
CUTTING, Samuel | 20 Nov 1720 | |
CUTTING, Samuel | 10 Jul 1742 | 3 Aug 1814 |
CUTTING, Sarah | 13 Nov 1745 | 1 Jun 1835 |
CUTTING, Susan | 1751 | 5 May 1786 |
CUZZENS, Elizabeth | | 24 Sep 1804 |
 
|
Name | Birth | Death |
DABY, Joseph (Lt.) | 1703 | 9 Jun 1767 |
DABY, Sarah | 14 Feb 1736 | 22 Mar 1821 |
DADMUN, Catherine | | |
DADMUN, Daniel | 27 Mar 1744 | 2 Jun 1791 |
DADMUN, Elijah | 1755 | |
DADMUN, John | 1757 | |
DADMUN, Jonathan | 1762 | 9 Feb 1837 |
DADMUN, Lois | 1764 | 22 Sep 1850 |
DADMUN, Martha | 1752 | 26 Jul 1833 |
DADMUN, Nathan | 7 Mar 1742 | |
DADMUN, Nathan | 16 Jun 1747 | 16 Feb 1827 |
DADMUN, Samuel | | |
DADMUN, Samuel | | 1794 |
DADMUN, Samuel | 1760 | 11 Dec 1821 |
DADMUN, Susanna | 1769 | 17 May 1854 |
DADMUN, Timothy | 1750 | Feb 1832 |
DAGGET, Martha | 2 Jun 1755 | |
DAGGETT, Susan | | |
DAKIN, Dorothy | 5 Aug 1698 | 4 Apr 1769 |
DAKIN, Dorothy | | 13 Nov 1804 |
DAKIN, Elizabeth | | |
DAKIN, Joseph | | 13 Mar 1744 |
DAKIN, Samuel | | |
DAKIN, Sophia | | |
 
 
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top