Descendants of Deacon Edmund RICE . . . . . . . . . . . . 23 Aug 2025
Compiler: John F. Chandler, Historian, Edmund Rice (1638) Association
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top
| Name | Birth | Death |
| BUXTON, Daniel B. | | |
| BUXTON, Elizabeth | 3 May 1775 | |
| BUXTON, John | 9 Feb 1764 | |
| BUXTON, Joseph | 6 Jan 1767 | |
| BUXTON, Joseph Jr | | 1 May 1776 |
| BUXTON, Lydia | 7 Apr 1765 | |
| BYAM, Rachel | | |
 
|
| Name | Birth | Death |
| CADY, | | |
| CALDWELL, Mary | | 22 Dec 1825 |
| CALL, | | |
| CALL, Anna | 1762 | 28 Feb 1833 |
| CALL, Eunice | 28 May 1782 | 16 Mar 1862 |
| CAMP, James | | |
| CAMPBELL, Isabel | 26 Jul 1728 | 27 Jun 1786 |
| CANN, John | | |
| CANN, Sarah | 1764 | 24 Nov 1842 |
| CANTON, Timothy | | |
| CAPEN, James | | 14 Jun 1807 |
| CAPEN, James (Capt.) | 3 Aug 1762 | 3 Apr 1833 |
| CAPEN, John | 19 Jun 1696 | 15 May 1769 |
| CAPEN, John | 13 May 1765 | |
| CAPEN, Lydia | 31 Oct 1769 | |
| CAPEN, Samuel | 29 Jul 1648 | 19 May 1733 |
| CAPEN, Samuel | 31 Dec 1762 | |
| CARDELL, Mary | 13 Dec 1806 | 13 Feb 1885 |
| CARLETON, Moses | | |
| CARLEY, Sarah | 3 Apr 1754 | 28 Jul 1818 |
| CARLTON, Amy | | |
| CARLTON, Hannah | 9 Jan 1721 | 5 Sep 1769 |
| CARLTON, Oliver | | |
| CARPENTER, Elijah | 1743 | 12 May 1808 |
| CARPENTER, Jonah | Oct 1744 | 31 Jan 1805 |
| CARPENTER, Jonah | 4 Oct 1777 | 31 Aug 1867 |
| CARPENTER, Oliver | 10 Jan 1789 | |
| CARR, Abigail | 22 Jul 1768 | |
| CARR, Anna | 18 Dec 1781 | |
| CARR, Ezra | 21 Dec 1778 | 10 May 1826 |
| CARR, John | 21 Feb 1773 | 22 Mar 1855 |
| CARR, Judith | | |
| CARR, Keziah | 3 Aug 1745 | |
| CARR, Lydia | 1 Sep 1771 | 17 Sep 1842 |
| CARR, Mary | | 1757 |
| CARR, Mary | 10 Oct 1803 | 11 Dec 1889 |
| CARR, Sarah | 9 Dec 1782 | |
 
 
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top