Descendants of Deacon Edmund RICE . . . . . . . . . . . . 11 Sep 2024
Compiler: John F. Chandler, Historian, Edmund Rice (1638) Association
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top
Name | Birth | Death |
HEYWOOD, Sarah | 19 Jun 1731 | |
HEYWOOD, Sarah | 18 Oct 1745 | |
HEYWOOD, Sarah | 20 Mar 1753 | |
HEYWOOD, Seth | 4 Dec 1737 | |
HEYWOOD, Silas | 20 Feb 1745 | |
HEYWOOD, Thaddeus | 21 May 1764 | 2 Sep 1807 |
HEYWOOD, Timothy | 11 Feb 1739 | 14 Aug 1825 |
HEYWOOD, Timothy | 5 Mar 1782 | 4 Nov 1785 |
HEYWOOD, Timothy | 9 Feb 1786 | 23 Sep 1846 |
HEYWOOD, William | 28 Jul 1728 | 4 Feb 1803 |
HEYWOOD, William | 7 Nov 1766 | 9 Jul 1848 |
HEYWOOD, William | 20 Apr 1790 | 1824 |
HICHINS, Hannah | | |
HICKLING, Elizabeth P. | | |
HICKS, Mary | | |
HICKS, Sarah | 1780 | 1814 |
HICKS, Susan | 1788 | 15 Jun 1874 |
HICKS, Thomas | | 4 May 1826 |
HICKS, Zachariah | | |
HIDE, Daniel | 29 Jul 1746 | |
HIGGINS, Edward | | |
HIGGINS, Hannah | 23 Dec 1777 | |
HIGGINS, Henry | 2 Jul 1790 | 3 Jul 1843 |
HIGGINS, Israel | | |
HIGGINS, Levi | 27 Jun 1743 | |
HIGGINS, Oliver | | 30 Jan 1862 |
HIGGINS, Reliance | | |
HIGGINS, Solomon | 1 Mar 1765 | |
HIGGINS, Stephen | | |
HIGGINS, Submit | | |
HIGGINS, Zaccheus | | 19 May 1867 |
HILDRETH, Abigail | | |
HILDRETH, Abigail | 11 Aug 1730 | 12 Apr 1805 |
HILDRETH, Anna | 3 Sep 1705 | |
HILDRETH, Rhoda | | |
HILL, Azubah | 29 Aug 1761 | |
HILL, Caleb (Col.) | | 25 Mar 1788 |
HILL, Caleb | 5 Oct 1746 | |
HILL, Daniel | 1 May 1748 | |
HILL, Eleazer | 1 Jan 1688 | |
HILL, Elizabeth | | |
HILL, Hannah | 17 Apr 1749 | 29 May 1828 |
HILL, Isaac | | |
HILL, James | 13 Aug 1734 | 9 Jan 1810 |
 
 
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top