Descendants of Deacon Edmund RICE . . . . . . . . . . . . 23 Aug 2025
Compiler: John F. Chandler, Historian, Edmund Rice (1638) Association
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top
| Name | Birth | Death |
| GOODNOW, Samuel | | 15 Apr 1781 |
| GOODNOW, Sarah | | |
| GOODNOW, Stephen | 6 Aug 1767 | |
| GOODNOW, Susanna | 13 Jun 1784 | |
| GOODNOW, Susannah | 13 Jan 1730 | |
| GOODNOW, Thankful | | |
| GOODNOW, Thankful | | |
| GOODNOW, Thankful | 11 Dec 1754 | |
| GOODNOW, William | 16 Mar 1794 | |
| GOODRICH, Amelia | 30 Jan 1802 | |
| GOODRICH, Hannah | | |
| GOODRICH, Joshua | | |
| GOODRICH, Luther | 28 Sep 1776 | |
| GOODRICH, Mehitabel | 6 Mar 1753 | |
| GOODRICH, Prudence | 1 Apr 1777 | 7 Apr 1838 |
| GOODRICH, William | | 1773 |
| GOODRIDGE, Joshua | | |
| GOODRIDGE, Lydia | 1 Aug 1740 | 27 Jan 1826 |
| GOODWIN, Betsy | | |
| GOODWIN, Joseph | | |
| GOODWIN, Mary | | |
| GORE, Hannah | 25 Jan 1711 | |
| GORE, Sarah | | |
| GORHAM, John | | |
| GOSS, Martha | | |
| GOSS, Reuben | | |
| GOSS, William | | |
| GOULD, Amos | | |
| GOULD, David | | |
| GOULD, Elijah | | 30 Jul 1832 |
| GOULD, Esther | 24 Oct 1773 | 1 Sep 1821 |
| GOULD, Haffield | 1778 | Sep 1856 |
| GOULD, Margaret J. | | |
| GOULD, Mary | | 10 Sep 1813 |
| GOULD, Mercy | | |
| GOULD, Nancy | Jun 1779 | 7 Mar 1866 |
| GOULD, Phebe | 6 Mar 1766 | 7 Apr 1841 |
| GOULD, Polly | 1765 | 1828 |
| GOULD, Rachel | | |
| GOULD, Sally | 10 Dec 1767 | 11 Feb 1841 |
| GOULD, Samuel | 1715 | |
| GOULD, Sarah | | |
| GOULD, Silence | | 17 Mar 1793 |
| GOULD, Waite | 10 Jun 1736 | 28 Apr 1819 |
 
 
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top