Descendants of Deacon Edmund RICE . . . . . . . . . . . . 23 Aug 2025
Compiler: John F. Chandler, Historian, Edmund Rice (1638) Association
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top
| Name | Birth | Death |
| FROST, Charlotte | 20 Mar 1798 | 6 Oct 1883 |
| FROST, Edward | | |
| FROST, Elias (Dr) | 10 Jan 1782 | |
| FROST, Elisha | 21 Sep 1758 | 9 Mar 1836 |
| FROST, Elizabeth | | |
| FROST, Elizabeth | 10 May 1724 | |
| FROST, Elizabeth | | 9 Feb 1810 |
| FROST, Elizabeth | 6 Sep 1754 | 3 Jan 1829 |
| FROST, Elizabeth | 6 Sep 1764 | 10 Jun 1821 |
| FROST, Esther | 4 Oct 1748 | 25 Apr 1749 |
| FROST, Hannah | 20 Jan 1762 | |
| FROST, Huldah | | |
| FROST, John | | |
| FROST, Keziah | 1 Dec 1711 | |
| FROST, Lois | 3 Oct 1732 | |
| FROST, Mary | 24 Jul 1645 | |
| FROST, Mary | 29 Jul 1713 | 26 May 1760 |
| FROST, Mary | 14 Apr 1780 | 25 Apr 1780 |
| FROST, Nathan | | |
| FROST, Olive | 19 Feb 1753 | 30 Apr 1831 |
| FROST, Rebeckah | 28 Sep 1755 | 5 Jul 1795 |
| FROST, Samuel | 23 Nov 1686 | 2 Aug 1736 |
| FROST, Samuel | 13 Dec 1715 | 12 Mar 1799 |
| FROST, Samuel (Capt) | 2 Jul 1751 | 1 Nov 1817 |
| FROST, Sarah | | 9 Dec 1717 |
| FROST, Sarah | 24 May 1752 | |
| FROST, Thomas | 1648 | 1724 |
| FROST, Thomasine | | 13 Jun 1654 |
| FULLER, Abigail | 24 Oct 1744 | 1828 |
| FULLER, Elizabeth | | 1849 |
| FULLER, Eunice | | |
| FULLER, Hannah | | |
| FULLER, Isaac | | |
| FULLER, James | | 23 Jul 1831 |
| FULLER, John | | |
| FULLER, Josiah (Ensign) | 2 Dec 1710 | 10 May 1793 |
| FULLER, Nancy | | 29 Dec 1840 |
| FULLER, Sarah | | 2 Sep 1840 |
| FURNIS, Abigail | | |
| FURNIS, Benjamin | | |
| FURNIS, Mary | | 1 Feb 1821 |
 
|
| Name | Birth | Death |
| GABY, George W. Sr | 16 Jan 1747 | 23 Apr 1828 |
| GABY, Matilda | 2 Apr 1786 | 8 Jun 1863 |
| GABY, Polly | 1785 | 29 Mar 1845 |
 
 
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top