Descendants of Deacon Edmund RICE . . . . . . . . . . . . 11 Sep 2024
Compiler: John F. Chandler, Historian, Edmund Rice (1638) Association
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top
Name | Birth | Death |
LYSCOM, Sarai | 27 Dec 1734 | 27 May 1769 |
 
|
Name | Birth | Death |
MACKNIGHT, Susanna | 10 May 1736 | 16 Oct 1812 |
MAGHILL, Catherine | | |
MAHAN, William | 10 Apr 1766 | |
MAKEPEACE, Gershom | | |
MAKEPEACE, Sally | 9 Mar 1767 | 2 Aug 1849 |
MALLORY, Rilla Ann | 2 Nov 1795 | 24 Apr 1881 |
MANDELL, Clarissa | 9 Jan 1792 | 13 Oct 1839 |
MANDELL, Sarah | | |
MANDELL, Sylvester | | |
MANN, Ebenezer | | 3 Dec 1776 |
MANN, James (Capt) | | |
MANN, John (Capt.) | | 17 Oct 1809 |
MANN, Mary | 4 Dec 1752 | 11 Sep 1843 |
MANN, Moses (Col.) | 14 Jul 1752 | 10 May 1834 |
MANN, Nathan | 15 Oct 1716 | |
MANN, Phebe | 1761 | 30 Aug 1843 |
MANN, Phineas | 7 Apr 1740 | |
MANN, Samuel | | |
MANNING, Mary | 23 Apr 1798 | 6 Jan 1876 |
MANNING, Prudence | | 24 Jan 1844 |
MANNING, William | | |
MANSFIELD, Bethiah | | 2 May 1753 |
MANSFIELD, Lois | | 2 May 1864 |
MANSFIELD, Polly | | |
MANSFIELD, Samuel | | |
MARBLE, Abner | | |
MARBLE, Anna | 9 Jan 1758 | |
MARBLE, Benjamin | | |
MARBLE, Hannah | 23 Dec 1755 | 1837 |
MARBLE, Lucy | | 21 Nov 1858 |
MARBLE, Patty | | 6 Jul 1830 |
MARCH, Daniel | | |
MARCH, Jacob | 17 Jul 1747 | |
MARCY, Hannah | | |
MARKS, Abigail | 1779 | 23 Jan 1784 |
MARKS, Adonijah | 17 Nov 1734 | |
MARKS, Asenath | 1771 | 23 Jan 1784 |
MARKS, Eunice | 8 May 1737 | |
MARKS, Hezekiah | | 6 Sep 1788 |
MARKS, Timothy | 1781 | 24 Jan 1784 |
MARKS, Zerviah | 1762 | 6 Jun 1763 |
MARR, Mary | | |
MARSH, | | |
 
 
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top