Descendants of Deacon Edmund RICE . . . . . . . . . . . . 23 Aug 2025
Compiler: John F. Chandler, Historian, Edmund Rice (1638) Association
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top
| Name | Birth | Death |
| SAWYER, Prudence | 2 Oct 1741 | |
| SAWYER, Rebecca | | |
| SAWYER, Rufus | | |
| SAWYER, Ruth | | 13 Nov 1801 |
| SAWYER, Ruth | 15 Mar 1750 | |
| SAWYER, Sabra | | |
| SAWYER, Samuel | | |
| SAWYER, Sarah | | |
| SAWYER, Sarah | | |
| SAWYER, Sarah | 1719 | |
| SAWYER, Sarah | 4 Mar 1735 | 14 Sep 1769 |
| SAWYER, Sarah | 6 Feb 1747 | |
| SAWYER, Sarah | 6 Aug 1751 | 26 Sep 1756 |
| SAWYER, Seth | Jan 1705 | 29 Mar 1768 |
| SAWYER, Thankful | | 5 Dec 1755 |
| SAWYER, Thankful | 1 Aug 1747 | 20 May 1821 |
| SAWYER, Thankful | 8 Oct 1752 | |
| SAWYER, Thomas | | 12 Sep 1706 |
| SAWYER, Thomas | 2 Jul 1649 | 5 Sep 1736 |
| SAWYER, Thomas | 1709 | |
| SAWYER, Thomas | 3 May 1737 | 1 Mar 1760 |
| SAWYER, Thomas | 29 Apr 1740 | 28 Sep 1756 |
| SAWYER, Thomas | 21 Aug 1765 | |
| SAWYER, Thomas | | Sep 1778 |
| SAWYER, William | 5 Mar 1740 | 28 Feb 1822 |
| SAXON, Louisa | | |
| SCHOLL, Abraham | 1770 | |
| SCHOLL, Mariah | 2 Jun 1800 | 7 Aug 1875 |
| SCOTT, Anna | | |
| SCOTT, Asa | 23 Aug 1767 | 24 Sep 1836 |
| SCOTT, Catherine | 18 Jan 1777 | |
| SCOTT, Charlotte | 1787 | 1833 |
| SCOTT, David | 1 Nov 1779 | |
| SCOTT, Elizabeth | 6 Jan 1771 | |
| SCOTT, Hepzibah | 15 Nov 1776 | 30 Apr 1843 |
| SCOTT, Jerusha | 17 Apr 1783 | 30 Aug 1805 |
| SCOTT, Lucretia | 18 Jan 1777 | |
| SCOTT, Lydia | | |
| SCOTT, Mary | 4 Feb 1781 | |
| SCOTT, Nancy | 27 Dec 1774 | 17 Sep 1787 |
| SCOTT, Reuben | 29 Dec 1772 | |
| SCOTT, Thankful | | 8 Aug 1791 |
| SCOTT, Thomas | 1740 | 23 Apr 1803 |
| SCOTT, Thomas | 13 Mar 1769 | |
 
 
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top