Descendants of Deacon Edmund RICE . . . . . . . . . . . . 23 Aug 2025
Compiler: John F. Chandler, Historian, Edmund Rice (1638) Association
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top
| Name | Birth | Death |
| OWEN, Joel | | |
| OWENS, Catherine | 1757 | 1804 |
 
|
| Name | Birth | Death |
| PACKARD, Hannah | 23 Feb 1743 | |
| PACKARD, Polly | | |
| PADDOCK, Grace Sears | 14 Mar 1787 | |
| PADDOCK, Reuben | | 21 Nov 1821 |
| PAGE, Alice | 28 Dec 1730 | |
| PAGE, John | | |
| PAGE, Joseph | | |
| PAGE, Levi | | |
| PAGE, Nathaniel | | |
| PAGE, Phoebe | | 1789 |
| PAGE, Susannah | 17 Apr 1751 | 19 Mar 1787 |
| PAIGE, Fanny | 8 May 1784 | |
| PAIGE, James (Lt.) | | |
| PAINE, | 20 Jun 1763 | |
| PAINE, Anne | 9 Nov 1758 | |
| PAINE, Chloe | 16 Feb 1765 | |
| PAINE, Ebenezer | | |
| PAINE, Elizabeth | 23 May 1761 | |
| PAINE, Jabez | | |
| PAINE, Jabez | 20 Feb 1756 | |
| PAINE, John Esq | 1778 | 8 Sep 1814 |
| PAINE, Joshua (Rev.) | | 28 Dec 1799 |
| PAINE, Mary | | |
| PAINE, Nathaniel | | |
| PAINE, Rebecca | 16 Jan 1768 | |
| PAINE, Reliance | | |
| PAINE, Ruth | 13 Dec 1754 | 10 Apr 1778 |
| PAINE, Sarah | | |
| PAINE, William | 20 Apr 1769 | |
| PALFREY, Hannah | 13 Oct 1751 | 17 Sep 1826 |
| PALMER, Elisha | | |
| PALMER, Eunice | | |
| PALMER, Hannah | | 30 May 1793 |
| PANTRY, Richard | | |
| PARK, Amasa | 20 Feb 1771 | |
| PARK, Calvin | 11 Sep 1774 | |
| PARK, Chloe | 1 Feb 1772 | |
| PARK, Eleanor | 1 Oct 1776 | 15 Aug 1778 |
| PARK, Elizabeth | 8 Oct 1766 | 28 Nov 1771 |
| PARK, Hannah | | |
| PARK, Jerusha | | 1757 |
| PARK, Lois | 28 Aug 1732 | |
 
 
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top