Descendants of Deacon Edmund RICE . . . . . . . . . . . . 11 Sep 2024
Compiler: John F. Chandler, Historian, Edmund Rice (1638) Association
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top
Name | Birth | Death |
MARVIN, Mary | | |
MASON, Abigail | 8 Apr 1750 | 13 Jul 1822 |
MASON, Abigail | 15 Jun 1756 | 28 Jan 1839 |
MASON, Benjamin | 14 Jul 1717 | 5 Jul 1801 |
MASON, Daniel | | |
MASON, Experience | 24 Nov 1741 | 30 Oct 1826 |
MASON, Isaac | 31 Jan 1753 | 30 Aug 1832 |
MASON, Isaac | 16 Apr 1782 | 5 Oct 1853 |
MASON, John | | |
MASON, Joseph (Dea) | 2 Oct 1688 | 6 Jul 1755 |
MASON, Lydia | 6 Nov 1727 | |
MASON, Thaddeus | 4 Jul 1746 | 27 Sep 1821 |
MASON, Thaddeus | 12 Jun 1767 | 22 Oct 1807 |
MASTICK, Joseph | 19 Jun 1752 | |
MATTHEWS, Asahel | 9 Aug 1732 | 24 Jan 1811 |
MATTHEWS, Daniel | 16 Mar 1696 | 22 May 1755 |
MATTHEWS, Emanuel | 28 Jul 1773 | 29 Jan 1786 |
MATTHEWS, Hannah | 4 May 1747 | |
MATTHEWS, Jabish | 27 Apr 1745 | |
MATTHEWS, Joel | 2 Aug 1763 | 31 Jan 1786 |
MATTHEWS, John | | |
MATTHEWS, John | 18 Jan 1694 | |
MATTHEWS, John | 17 Oct 1719 | |
MATTHEWS, John | 3 Mar 1750 | |
MATTHEWS, Lucy | 18 Aug 1775 | |
MATTHEWS, Lydia | 16 Mar 1691 | |
MATTHEWS, Paul | 30 Nov 1734 | |
MATTHEWS, Paul | 5 Jan 1762 | |
MATTHEWS, Priscilla | 2 Mar 1777 | |
MATTHEWS, Ruth | 9 May 1693 | |
MATTHEWS, Samuel | | |
MATTHEWS, Samuel | 9 May 1768 | |
MATTHEWS, Sarah | 20 Mar 1748 | 25 Aug 1819 |
MATTHEWS, Susanna | | |
MATTHEWS, Sybil | | |
MAVERICK, Abigail | 4 Jun 1725 | |
MAXAM, Samuel | | |
MAXFIELD, Hannah | | |
MAXFIELD, John | | |
MAXWELL, Hannah | 1761 | 20 Jan 1830 |
MAXWELL, Hugh (Col.) | 27 Apr 1733 | 14 Oct 1799 |
MAXWELL, Phillip | 22 Dec 1753 | 2 Mar 1817 |
MAY, Oliver | 1755 | 5 Jun 1845 |
MAY, William | | |
 
 
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top